Baby Pool


Weight Length
Date Of Birth Sex Time Of Birth Kgs Pounds Cm Inches
Gina (Mummy) 3.02.2010 Boy 11.30am 3.538 7.8 56.0 22.0
Steve (Daddy) 31.01.2010 Girl 11.11am 4.990 11.0 58.0 22.8
Louise (Granny) 18.02.2010 Boy 11.00am 3.221 7.1 57.2 22.5
Maria (Nanna) 27.01.2010 Boy 3.15am 3.500 7.7 51.0 20.1
Lucy 21.02.2010 Boy 4.27pm 4.082 9.0 61.0 24.0
Sarah 19.02.2010 Girl 9.07pm 3.586 7.9 52.0 20.5
Connie (Nonna) 10.02.2010 Boy 8.00am 3.500 7.7 38.1 15.0
Annelie 6.02.2010 Girl 8.00pm 3.266 7.2 55.9 22.0
Aunty Gina 11.02.2010 Boy 1.30am 3.992 8.8 50.0 19.7
Gloria 19.02.2010 Girl 5.00pm 3.719 8.2 51.0 20.1
Aunty Ann 10.02.2010 Boy 11.25pm 3.629 8.0 55.0 21.7
Rhonda 12.02.2010 Boy 3.00am 3.402 7.5 58.4 23.0
Ann Kelly 15.02.2010 Girl 9.00pm 3.629 8.0 55.9 22.0
Jenny 13.02.2010 Boy 3.30am 3.311 7.3 55.0 21.7
Dearne 17.02.2010 Girl 10.45am 3.230 7.1 51.5 20.3
Catherine 14.02.2010 Girl 2.30pm 3.629 8.0 53.0 20.9
Erin 30.01.2010 Girl 6.30am 3.239 7.1 54.0 21.3
Megan 16.02.2010 Boy 10.15am 3.493 7.7 54.0 21.3
Leanne 15.02.2010 Boy 3.45am 3.2 7 54.0 21.3
Amy 10.02.2010 Boy 1.00pm 4 8.8 51 20
Dan 10.02.2010 Girl 4.5 9.9 53 20.9
Marie G 13.02.2010 Boy 4.4 9.6 56 22
Kendyl 15.02.2010 Girl 4 8.8 50 19.7
Will 14.02.2010 Boy 4.2 9.3 51 20.1
Steve H 8.02.2010 Girl 4.3 9.5 52 20.5
Adam 22.02.2010 Girl 4 8.8 55 21.7
Toby 16.02.2010 Girl 29.5 65 90 35.4
Trudy 12.02.2010 Boy 3.7 8.2 45 17.7

Leave a Reply